Current Availability
| Floorplan | Property and Style | Next Available | Mo. Rental Amount |
|---|---|---|---|
|
|
Hayden Place 2BR / 2BA | 05/16/2013 | $1,200 |
|
|
Hayden Place 3BR / 2BA | 05/16/2013 | $1,600 |
|
|
Mountain Oak Villas 3BR / 2BA | 05/17/2013 | $1,100 |
|
|
Hannah Parc 3BR / 1BA | 06/08/2013 | $1,100 |
|
|
Sergeant's Apartments 2BR / 2BA | 06/24/2013 | $950 |
|
|
The Constance 1BR / 1BA (Style B) | 07/01/2013 | $925 |
|
|
The Constance 2BR / 2BA (Style A) | 07/10/2013 | $1,200 |
